home   Online Services Request a Quote Contact MIS

EMC² Home
 
  EMC² Symmetrix
  8000 Series
  3000 Series
  5000 Series
   
  EMC² Clariion
  CX600
  CX400
  CX200
  FC4700
  FC4500
   
EMC² Software
 

EMC² Symmetrix
EMC Symmetrix

Symmetrix 8000

 

8730-36 Models                
Physical Open Systems Mirrored Capacity (GB) SRDF Capacity (GB)  RAID-S Capacity (GB) Maximum
Disks Raw Capacity (GB) Open Mainframe Open Mainframe Open Mainframe Cache (MB)
32 1,158   579 572 1,158 1,145 868 859 32,768
64 2,316   1,158 1,145 2,316 2,291 1,737 1,718 32,768
128 4,633   2,316 2,291 4,633 4,582 3,475 3,436 32,768
192 6,950   3,475 3,436 6,950 6,873 5,212 5,155 32,768
256 9,267   4,633 4,582 9,267 9,164 6,950 6,873 32,768
384 13,900   6,950 6,873 13,900 13,747 10,425 10,310 32,768
         
8730-73 Models  
Physical Open Systems Mirrored Capacity (GB) SRDF Capacity (GB)  Maximum  
Disks Raw Capacity (GB) Open Mainframe Open Mainframe Cache (MB)  
32 2,339   1,169 1,154 2,339 2,309 32,768  
64 4,678   2,339 2,309 4,678 4,618 32,768  
128 9,356   4,678 4,618 9,356 9,237 32,768  
192 14,035   7,017 6,928 14,035 13,856 32,768  
256 18,713   9,356 9,237 18,713 18,475 32,768  
320 23,392   11,696 11,547 23,392 23,094 32,768  
           
8730-181 Models  
Physical Open Systems Mirrored Capacity (GB) SRDF Capacity (GB)  Maximum  
Disks Raw Capacity (GB) Open Mainframe Open Mainframe Cache (MB)  
32 5,792   2,896 2,859 5,792 5,718 32,768  
64 11,584   5,792 5,718 11,584 11,436 32,768  
128 23,168   11,584 11,436 23,168 22,873 32,768  
192 34,752   17,376 17,155 34,752 34,310 32,768  
256 N/A   23,168 22,873 N/A N/A 32,768  
384 N/A   34,752 34,310 N/A N/A 32,768  
 
Configurations of mixed 36GB, 73GB, and 181GB disks are allowed.  
 
Host Connectivity  
8730-36/-73/-181       Open Systems         Mainframe  
  Min Max Min Max  
Fibre Channel – 2 port 4 16 n/a n/a  
Fibre Channel – 8 port 16 64 n/a n/a  
Ultra/Ultra 2 SCSI – 4 port 8 32 n/a n/a  
ESCON®   n/a n/a 8 32  
 
Note: Mixed ESCON, Ultra/Ultra 2 SCSI, and Fibre Channel interfaces are supported.  
*ESP software is required to run ESCON mixed with SCSI and/or Fibre Channel interfaces.  
 
8430-36 Models  
Physical Open Systems Mirrored Capacity (GB) SRDF Capacity (GB)  RAID-S Capacity (GB) Maximum
Disks Raw Capacity (GB) Open Mainframe Open Mainframe Open Mainframe Cache (MB)
8 289   144 143 289 286 217 214 32,768
12 434   217 214 434 429 325 322 32,768
16 579   289 286 579 572 434 429 32,768
32 1,158   579 572 1,158 1,145 868 859 32,768
64 2,316   1,158 1,145 2,316 2,291 1,737 1,718 32,768
96 3,475   1,737 1,718 3,475 3,436 2,606 2,577 32,768
         
8430-73 Models  
Physical Open Systems Mirrored Capacity (GB) SRDF Capacity (GB)  Maximum  
Disks Raw Capacity (GB) Open Mainframe Open Mainframe Cache (MB)  
8 584   292 288 584 577 32,768  
12 877   438 433 877 866 32,768  
16 1,169   584 577 1,169 1,154 32,768  
32 2,339   1,169 1,154 2,339 2,309 32,768  
64 4,678   2,339 2,309 4,678 4,618 32,768  
96 7,017   3,508 3,464 7,017 6,928 32,768  
           
8430-181 Models  
Physical Open Systems Mirrored Capacity (GB) SRDF Capacity (GB)  Maximum  
Disks Raw Capacity (GB) Open Mainframe Open Mainframe Cache (MB)  
8 1,448   724 714 1,448 1,429 32,768  
12 2,172   1,086 1,072 2,172 2,144 32,768  
16 2,896   1,448 1,429 2,896 2,859 32,768  
32 5,792   2,896 2,859 5,792 5,718 32,768  
64 11,584   5,792 5,718 11,584 11,436 32,768  
96 17,376   8,688 8,577 17,376 17,155 32,768  
 
Configurations of mixed 36GB, 73GB, and 181GB disks are allowed.  
 
Host Connectivity  
8430-36/-73/-181       Open Systems         Mainframe  
  Min Max Min Max  
Fibre Channel – 2 port 4 12 n/a n/a  
Fibre Channel – 8 port 16 48 n/a n/a  
Ultra/Ultra 2 SCSI – 4 port 8 24 n/a n/a  
ESCON®   n/a n/a 8 24  
 
Note: Mixed ESCON, Ultra/Ultra 2 SCSI, and Fibre Channel interfaces are supported.  
*ESP software is required to run ESCON mixed with SCSI and/or Fibre Channel interfaces.