home   Online Services Request a Quote Contact MIS

HP Servers &
Workstations Home
   
  HP 9000 Servers
 
RP-Class
A-Class

D-Class
GHI-Class
K-Class
L-Class
N-Class

R-Class
T-Class
V-Class
   
  HP 3000 Servers
  9x7 Server
9x8 Server
9x9 Server
99x Server
   
  HP 9000 Workstations
  B-Class
C-Class
J-Class
7xx-Class

 

 

99x Series Business Server

M.I.S. Resource Group, Inc. is a leader in HP 3000 hardware solutions. Let M.I.S. deliver your next 3000 system. Call 1-888-3ASK-MIS and speak with an MIS Sales Professional or e-mail sales@misrg.com.

 

HP 3000 99x Series Business Server Comparison Chart

Model Product # CPU Total System Cache Number of CPU's Maximum RAM HP-PB
I/O Slots
Relative
Performance
to 918
997/ 500 A3605A 180MHz PA-8000 10 MB 5 3.75 GB 14 to 168 26.2
997/ 400 A3604A 180MHz PA-8000 8 MB 4 3.75 GB 14 to 168 22.2
997/ 300 A3603A 180MHz PA-8000 6 MB 3 3.75 GB 14 to 168 18
997/ 200 A3602A 180MHz PA-8000 4 MB 2 3.75 GB 14 to 168 13.2
997/ 100 A3601A 180MHz PA-8000 2 MB 1 3.75 GB 14 to 168 7.6
996/ 800 A3368A 120MHz PA-7150 16 MB 8 3.75 GB 14 to 112 21
996/ 700 A3367A 120MHz PA-7150 14 MB 7 3.75 GB 14 to 112 19.2
996/ 600 A3366A 120MHz PA-7150 12 MB 6 3.75 GB 14 to 112 17.3
996/ 500 A3365A 120MHz PA-7150 10 MB 5 3.75 GB 14 to 112 15.2
996/ 400 A3364A 120MHz PA-7150 8 MB 4 3.75 GB 14 to 112 13
996/ 300 A3363A 120MHz PA-7150 6 MB 3 3.75 GB 14 to 112 10.7
996/ 200 A3362A 120MHz PA-7150 4 MB 2 3.75 GB 14 to 112 8
996/ 100 A3361A 120MHz PA-7150 2 MB 1 3.75 GB 14 to 112 4.8
996/ 80 A3360A 96MHz PA-7150 2 MB 1 3.75 GB 14 to 112 3.8
995/ 800 A3078A 90MHz PA-7100 16 MB 8 2 GB 14 to 112 20
995/ 700 A3077A 90MHz PA-7100 14 MB 7 2 GB 14 to 112 18
995/ 600 A3076A 90MHz PA-7100 12 MB 6 2 GB 14 to 112 16
995/ 500 A3075A 90MHz PA-7100 10 MB 5 2 GB 14 to 112 13.9
995/ 400 A3074A 90MHz PA-7100 8 MB 4 2 GB 14 to 112 11.8
995/ 300 A3073A 90MHz PA-7100 6 MB 3 2 GB 14 to 112 9.6
995/ 200 A3072A 90MHz PA-7100 4 MB 2 2 GB 14 to 112 7.1
995/ 100 A3071A 90MHz PA-7100 2 MB 1 2 GB 14 to 112 4.2
991 A3169A 72MHz PA-7100 2 MB 1 2 GB 14 to 112 3.3
992/ 400 A1811A 60MHz PA-7100 16 MB 4 2 GB 14 to 112 10
992/ 300 A1811A 60MHz PA-7100 12 MB 3 2 GB 14 to 112 8.1
992/ 200 A1811A 60MHz PA-7100 8 MB 2 2 GB 14 to 112 6
992/ 100 A1811A 60MHz PA-7100 4 MB 1 2 GB 14 to 112 3.5

 

 

Please call MIS for more information on Hewlett-Packard at 1-888-3ASK-MIS or sales@misrg.com.