home   Online Services Request a Quote Contact MIS

HP Servers &
Workstations Home
   
  HP 9000 Servers
 
RP-Class
A-Class

D-Class
GHI-Class
K-Class
L-Class
N-Class

R-Class
T-Class
V-Class
   
  HP 3000 Servers
  9x7 Server
9x8 Server
9x9 Server
99x Server
   
  HP 9000 Workstations
  B-Class
C-Class
J-Class
7xx-Class

 

G, H & I -Class Unix Servers

The Nova Class servers are older HP-UX servers with just enough juice to keep your data flowing smoothly. They can handle up to 4.8TB of storage using FWD disk arrays and hold 768MB RAM.

M.I.S. Resource Group, Inc. can supply you with the Nova Class Servers at an extremely affordable price.

HP 9000 G, H, I-Class Server Comparison Chart

Model Product # PA-RISC CPU CPU Cache Number of CPU's Maximum
RAM
HP-BP
Slots
HP-HSC
Slots
Transactions
Per Minute
I70 A2362A 96 MHz PA-7100 4 MB 2 768 MB 12 N/A 1470
I60 A2982A 96 MHz PA-7100 2 MB 1 768 MB 12 N/A 900
I50 A2363A 96 MHz PA-7100 512 KB 1 768 MB 12 N/A 680
I40 A2364A 64 MHz PA-7000 512 KB 1 768 MB 12 N/A 450
I30 A2365A 48 MHz PA-7000 512 KB 1 768 MB 12 N/A 360
H70 A2970A 96MHz PA-7100 4 MB 2 768 8 N/A 1470
H60 A2981A 96MHz PA-7100 2 MB 1 768 8 N/A 900
H50 A2439A 96MHz PA-7100 512 KB 1 768 8 N/A 680
H40 A2438A 64MHz PA-7000 512 KB 1 768 8 N/A 450
H30 A2437A 48MHz PA-7000 512 KB 1 768 8 N/A 360
H20 A2366A 48MHz PA-7000 128 KB 1 768 8 N/A 250
G70 A2971A 96MHz PA-7100 4 MB 2 768 4 N/A 1470
G60 A2980A 96MHz PA-7100 2 MB 1 768 4 N/A 900
G50 A2436A 96MHz PA-7100 512 KB 1 768 4 N/A 680
G40 A2435A 64MHz PA-7000 512 KB 1 768 4 N/A 450
G30 A2434A 48MHz PA-7000 512 KB 1 768 4 N/A 360

 

 

Please call MIS for more information on Hewlett-Packard at 1-888-3ASK-MIS or sales@misrg.com.